Glamorgan Real Estate,CalgaryGlamorgan real estate for sale in Calgary.
Glamorgan Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Glamorgan. Please refine your Glamorgan real estate listings search. Glamorgan real estate listings: Found a total of 31 Matches | Page 1 of 4. | Displaying 1 to 10.
Glamorgan Real Estate MLS® Number C3501614 | $679,900Open House Saturday January 14, 3:0...More Details
Glamorgan Real Estate MLS® Number C3507008 | $549,900Excellent quiet crescent location o...More Details
Glamorgan Real Estate MLS® Number C3498812 | $499,900This is a beautifully RENOVATED hom...More Details
Glamorgan Real Estate MLS® Number C3504466 | $499,900Location, location,location + renov...More Details
Glamorgan Real Estate MLS® Number C3504755 | $486,700LET THIS CREATIVELY UNIQUE HOME EMB...More Details
Glamorgan Real Estate MLS® Number C3502696 | $464,900Never before offered!Fully develope...More Details
Glamorgan Real Estate MLS® Number C3502798 | $459,000Wonderful 4-level split with some m...More Details
Glamorgan Real Estate MLS® Number C3496386 | $445,000Everybody has heard how LOCATION is...More Details
Glamorgan Real Estate MLS® Number C3499896 | $438,000This home has been completed renova...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Glamorgan Real Estate Community InformationGlamorgan Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears,no recent news. Glamorgan Real Estate Statistics*
Last Updated: February 6, 2012, 2:06 am district: @045 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||










